Platform plans, not official API rates
A plan pays for access provided through Hailuo03.art, including the models, queues, concurrency, storage, and account features listed above.
Compare Hailuo03.art plans, starter access, one-time credits, model availability, and the estimated Hailuo 03 generation cost shown before each submission.
One-time payment • No subscription • Start with the $39.99 credit pack
Annual plans unlock better credit value, lower model rates, private generation, and commercial use.
| Features | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Starter Credit Pack $39.99 | Pro Credit Pack $199.99 | Agency Credit Pack $499.99 |
|---|---|---|---|---|---|---|---|---|---|
| Price | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $39.99 Pay Once | $199.99 Pay Once | $499.99 Pay Once |
| Credits | 4,000 | 12,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 4,000 | 23,500 | 60,000 |
| AI Models Discount | Regular | Save 20% | Regular | Save 40% | Save 100% | Save 100% | Regular | Regular | Regular |
| Watermark-free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Commercial license | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Private generation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Priority queue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Concurrent Generation | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 3 | 6 |
| Featured video models | |||||||||
Seedance 2 MiniNew 480p 5s shown. Per-second pricing, discounts vary by plan. | 157 | 157125 | 157 | 15794 | 15778 | 15762 | 157 | 157 | 157 |
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 | 180 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Free | Free | 40 | 40 | 40 |
Seedance 1.5 Pro | 8020 | 8016 | 8020 | 8012 | Free | Free | 8020 | 8020 | 8020 |
| Other models | |||||||||
Hailuo 03 FreeFree | 3520 | 3520 | 3520 | 3520 | 3520 | 3520 | 3520 | 3520 | 3520 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Free | Free | 105 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Free | Free | 150 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Free | Free | 100 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Free | Free | 100 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Free | Free | 120 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Free | Free | 200 | 200 | 200 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Free | Free | 100 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Free | Free | 100 | 100 | 100 |
GPT Image 2 | 3020 | 3016 | 3020 | 3012 | Free | Free | 3020 | 3020 | 3020 |
GPT-4o | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
Nano Banana 24K | 40 | 4032 | 40 | 4024 | Free | Free | 40 | 40 | 40 |
Nano Banana Pro4K | 60 | 6048 | 60 | 6036 | Free | Free | 60 | 60 | 60 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Free | Free | 40 | 40 | 40 |
Seedream 4.04K | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 4032 | 40 | 4024 | Free | Free | 40 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Free | Free | 30 | 30 | 30 |
These are Hailuo03.art platform plans and credit rules. They are not MiniMax API rates, an official Hailuo subscription, or a statement about the cost of running future open weights locally.
A plan pays for access provided through Hailuo03.art, including the models, queues, concurrency, storage, and account features listed above.
The workspace supports multiple video and image models. Select a model first and use its displayed plan requirement instead of assuming every plan includes every model.
Duration, resolution, audio, model choice, and plan discounts can change credit use. The estimate shown in the generator is more precise than a generic example.
No. This page lists prices for the independent Hailuo03.art generation platform. Official MiniMax products, APIs, downloads, and licenses have their own terms.
Choose the model and settings in the generator to see the current estimate. Clip length, resolution, audio, and the billing plan can all affect platform credits.
Eligible accounts can receive the limited daily or fixed-period benefit stated on their plan. The displayed count, 4-second duration, 480p output, queue policy, and watermark rules define that benefit.
Use a one-time pack for a short project or irregular testing. Compare a subscription when you generate every month, need broader model access, or want lower effective credit costs.